This is topic NBA Rookie Top 50 in forum UK / NCAA Basketball at TheCatsDomain.Com Message Boards.


To visit this topic, use this URL:
https://www.thecatsdomain.com/cgi-bin/ultimatebb.cgi?ubb=get_topic;f=28;t=024510

Posted by blue hoot (Member # 398) on 03-30-2011, 08:40 AM:
 
I subscribe to ESPN insider but wanted to share this to everyone on TCD. We should be proud of our Kentucky players. 4 Kentucky players in the top 11...WOW!

2010-2011 NBA Rookie Class: Top 50
RK PLAYER TEAM AGE POS G MIN FG% 3P% FT% STL BLK AST REB PTS PER
1 Blake Griffin LAC 22 PF 74 37.0 .502 .318 .643 0.7 0.6 3.7 12.0 22.4 21.69

2 Greg Monroe DET 20 PF 71 27.0 .546 .000 .585 1.1 0.5 1.1 7.2 9.0 17.50

3 John Wall WAS 20 PG 61 38.0 .405 .290 .749 1.6 0.5 8.6 4.5 16.3 15.34

4 Landry Fields NYK 22 G 74 31.0 .503 .401 .770 1.0 0.2 1.9 6.6 10.0 13.84

5 Ed Davis TOR 21 PF 56 23.0 .583 .000 .537 0.6 1.0 0.5 6.9 7.1 16.02

6 DeMarcus Cousins SAC 20 PF 72 28.0 .427 .188 .671 1.0 0.8 2.4 8.6 14.2 14.49

7 Patrick Patterson HOU 22 PF 44 15.0 .559 .000 .710 0.3 0.7 0.8 3.8 5.9 17.04

8 Gary Neal SAS 26 PG 72 20.0 .444 .416 .802 0.3 0.1 1.1 2.5 9.6 13.06

9 Paul George IND 20 SF 54 20.0 .454 .276 .753 1.1 0.4 1.1 3.8 7.8 13.48

10 Omer Asik CHI 24 C 73 12.0 .550 .000 .500 0.2 0.7 0.4 3.9 2.9 12.26

11 Eric Bledsoe LAC 21 PG 74 23.0 .417 .272 .750 1.1 0.3 3.7 2.9 6.9 10.73
 
Posted by CatFanInYankeeville (Member # 2025) on 03-30-2011, 09:01 AM:
 
Never could have guessed that Bledsoe would be that high up. Good for him. Shame Orton couldn't have stayed, we'd be an entirely different team with some actual depth at center. Given Harrelsons progression though, I'm not sure that Orton wouldn't be the one coming off the bench!
 
Posted by PaulCat (Member # 513) on 03-30-2011, 09:51 AM:
 
Just goes to show you how irrelevant most rookies are in the NBA. Bledsoe averages 6.7 points and 3.4 assists and ranks 11th.
 


Powered by Infopop Corporation
Ultimate Bulletin BoardTM 6.2.1